Please review and send Barbara Benedetti approval as soon as possible. Final composites will be posted on June 23rd. If you do not have a score, please send and I will update the final page.
| Overall CABG Score December 2021 - December 2024 | Overall AVR Score December 2021 - December 2024 | Overall AVR+CABG Score December 2021 - December 2024 | |
| Ascension Borgess | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Corewell Dearborn | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Corewell Grand Rapids | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Corewell Lakeland | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Corewell Royal Oak | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Corewell Troy | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Bronson Methodist Hospital | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Covenant HealthCare | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Harper University Hospital | ![]() | ![]() | ![]() ![]() |
| Henry Ford Detroit | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Henry Ford Genesys | ![]() ![]() | ![]() ![]() | Not Rated |
| Henry Ford Jackson | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Henry Ford Macomb | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Henry Ford Providence | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Henry Ford Rochester | ![]() ![]() | Not Rated | Not Rated |
| Henry Ford St. John | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| McLaren Bay Region | ![]() | ![]() ![]() | ![]() ![]() |
| McLaren Flint | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| McLaren Greater Lansing | ![]() | ![]() ![]() | ![]() ![]() |
| McLaren Macomb | ![]() ![]() | ![]() | ![]() ![]() |
| McLaren Northern Michigan | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| McLaren Port Huron | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Munson Medical Center | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| MyMichigan Medical Center Midland | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| MyMichigan Medical Center Saginaw | ![]() | Not Rated | Not Rated |
| Sinai Grace Hospital | ![]() ![]() | Not Rated | Not Rated |
| Trinity Health Ann Arbor | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Trinity Health Muskegon | ![]() | ![]() ![]() | ![]() ![]() |
| Trinity Health Oakland Hospital | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| U of M Ann Arbor | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() |
| U of M Sparrow | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
| U of M West | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| UP Health System Marquette | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Data Not Reported to Quality Collaborative: The MSTCVS- QC Coordinating Center has not received the latest composite ratings from site.
Not Rated: Site not rated due to volume criteria or data completeness not met.
Harvest Incomplete: Due to system-wide cyberattack affecting Q2 2024 data
